US Stock Market Hours (Türkiye Time)
The US stock market is closed today (weekend). It next opens on Monday, November 16 at 17:30 Türkiye time (09:30 New York).
Today's Hours
- Next Open
- 17:30
- Monday, November 16 · New York 09:30
- Next Close
- 00:00
- New York 16:00
- Right Now
- Weekend
Session Hours
Monday, November 16
| Session | Türkiye Time | New York Time |
|---|---|---|
| Pre-Market | 12:00–17:30 | 04:00–09:30 |
| Regular Session | 17:30–00:00 | 09:30–16:00 |
| After Hours | 00:00–04:00 | 16:00–20:00 |
Index levels and closing prices are set in the regular session. Pre-market and after-hours trading is thin and spreads are wide; not every broker accepts orders in those hours.
Daylight Saving Shifts
Türkiye does not observe daylight saving time; the US does. So when US clocks change, the open and close move by an hour in Türkiye time.
| Date | Shift | Regular Session After | Time Difference |
|---|---|---|---|
| March 8, 2026 (Passed) | US Daylight Time Starts | 16:30–23:007 Hours | 7 Hours |
| November 1, 2026 (Passed) | US Daylight Time Ends | 17:30–00:008 Hours | 8 Hours |
| March 14, 2027 | US Daylight Time Starts | 16:30–23:007 Hours | 7 Hours |
| November 7, 2027 | US Daylight Time Ends | 17:30–00:008 Hours | 8 Hours |
Half Days
On half days the closing bell rings early, and after-hours trading ends 4 hours after that close.
| Day | Holiday | Closing Bell |
|---|---|---|
| November 27, 2026Friday | Day after Thanksgiving | 21:00New York 13:00 |
| December 24, 2026Thursday | Christmas Eve | 21:00New York 13:00 |
| November 26, 2027Friday | Day after Thanksgiving | 21:00New York 13:00 |
NYSE and Nasdaq Trading HoursTimes Are Computed for Each Day's Date
To Understand This