Compare
Read two to four stocks on the same scale: return, valuation and volatility in one table.
Period Return
USDIn DollarsTRYIn LiraEach series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
Loading
Selected
Four symbols is the limit; remove one to add another.- 6M TRY ReturnToday+ 1.26%
- 6M TRY ReturnToday+ 0.22%
- 6M TRY ReturnToday+ 1.54%
- 6M TRY ReturnToday+ 1.77%
Metrics Table
| Metric | NVDA | MSFT | GOOGL | AMZN |
|---|---|---|---|---|
| Return | ||||
| Last Price | 218.72 | 533.77 | 321.67 | 253.51 |
| Daily Change | + 1.26% | + 0.22% | + 1.54% | + 1.77% |
| Period ReturnPast 6 Months · TRY | ||||
| Valuation | ||||
| Market Cap | $5.27 T | $3.96 T | $3.93 T | $2.73 T |
| P/E Ratio | 27.65 | 29.74 | 16.15 | 20.39 |
| Dividend Yield | 0.03% | 0.79% | – | – |
| Net MarginTrailing 12M | 63.7% | 40.3% | 54.8% | 17.4% |
| Risk | ||||
| Beta | 2.27 | 1.06 | 1.21 | 1.51 |
| 52-Week Range | 164243 | 349554 | 252409 | 196287 |
| Company | ||||
| Sector | Information Technology | Information Technology | Communication Services | Consumer Discretionary |
| Industry | Semiconductors | Technology | Media | Retail |
Company
- NVDAInformation Technology · Semiconductors
- MSFTInformation Technology · Technology
- GOOGLCommunication Services · Media
- AMZNConsumer Discretionary · Retail
Claude Comparison Note
Claude is preparing the comparison…
Alpaca · SIPUpdated 12:19 NY15 Minutes Delayed
To Understand This