Stock Screener
Filter and sort index members by fundamentals: P/E, revenue growth, net margin, return on equity, leverage.
To Understand This
Filter and sort index members by fundamentals: P/E, revenue growth, net margin, return on equity, leverage.
To Understand This
20 stocks passed the screen; all in Communication Services, median P/E 17.5.
| # | Company | Sector | P/E | Growth | Market Cap |
|---|---|---|---|---|---|
| Communication Services | 16.1 | + 20.1% | $3.92 T | ||
| Communication Services | 21.3 | + 27.5% | $1.60 T | ||
| Communication Services | 18.2 | + 14.7% | $262 B | ||
| Communication Services | 22.7 | + 4.6% | $190 B | ||
| Communication Services | 11.3 | + 1.4% | $181 B | ||
| Communication Services | 15.5 | + 9.7% | $159 B | ||
| Communication Services | 11.3 | + 3.5% | $142 B | ||
| Communication Services | 7.0 | − 0.3% | $78.1 B | ||
| Communication Services | – | − 6.1% | $77.7 B | ||
| Communication Services | 59.9 | + 0.9% | $53.0 B | ||
| Communication Services | 345.9 | + 10.8% | $40.3 B | ||
| Communication Services | – | + 15.3% | $37.8 B | ||
| Communication Services | 86.5 | + 9.3% | $32.8 B | ||
| Communication Services | 16.8 | + 5.1% | $27.3 B | ||
| Communication Services | – | − 5.2% | $26.4 B | ||
| Communication Services | 67.3 | + 33.1% | $21.4 B | ||
| Communication Services | 29.4 | + 1.1% | $16.3 B | ||
| Communication Services | 2.7 | − 1.5% | $12.1 B | ||
| Communication Services | – | + 1.2% | $11.0 B | ||
| Communication Services | 15.1 | + 11.6% | $6.01 B |
The rail shows where the sorted measure sits in the screening universe; the middle notch is the median. The bar is market cap, relative to the largest in the list.
Coverage: 514 index members with a known GICS sector — not every company in the directory. Metrics refresh gradually; an empty cell means that measure hasn't been fetched yet. Not investment advice.
Median $40.3 BUniverse Median $45.9 BLog Scale
Each dot is a stock. Hover or tap to see its name; arrow keys work too.
Alpaca · IEX Real-Time PriceUpdated 11:39 NY15-Minute Delay for Thinly Traded