Stock Screener
Filter and sort index members by fundamentals: P/E, revenue growth, net margin, return on equity, leverage.
To Understand This
Filter and sort index members by fundamentals: P/E, revenue growth, net margin, return on equity, leverage.
To Understand This
49 stocks passed the screen; all in Consumer Discretionary, median P/E 20.3.
| # | Company | Sector | P/E | Growth | Market Cap |
|---|---|---|---|---|---|
| Consumer Discretionary | 17.1 | + 3.2% | $7.05 B | ||
| Consumer Discretionary | 10.0 | + 6.2% | $7.27 B | ||
| Consumer Discretionary | 16.7 | + 6.4% | $7.45 B | ||
| Consumer Discretionary | 41.3 | − 5.4% | $9.09 B | ||
| Consumer Discretionary | 17.1 | + 4.5% | $10.2 B | ||
| Consumer Discretionary | 11.3 | + 7.9% | $10.9 B | ||
| Consumer Discretionary | 8.5 | + 1.7% | $11.4 B | ||
| Consumer Discretionary | 14.9 | − 10.1% | $15.2 B | ||
| Consumer Discretionary | 483.9 | + 5.5% | $16.6 B | ||
| Consumer Discretionary | 17.3 | + 3.5% | $16.8 B | ||
| Consumer Discretionary | 21.3 | + 17.0% | $16.8 B | ||
| Consumer Discretionary | 15.7 | − 8.0% | $19.9 B | ||
| Consumer Discretionary | 16.3 | + 1.5% | $20.5 B | ||
| Consumer Discretionary | 15.1 | + 14.2% | $21.9 B | ||
| Consumer Discretionary | 13.0 | − 9.4% | $22.8 B | ||
| Consumer Discretionary | 24.6 | + 14.7% | $23.2 B | ||
| Consumer Discretionary | 14.0 | + 18.1% | $23.3 B | ||
| Consumer Discretionary | 20.9 | + 8.1% | $24.2 B | ||
| Consumer Discretionary | 22.9 | + 11.2% | $26.8 B | ||
| Consumer Discretionary | 25.5 | + 2.2% | $29.3 B | ||
| Consumer Discretionary | 17.3 | + 12.0% | $33.4 B | ||
| Consumer Discretionary | 25.8 | + 7.3% | $35.4 B | ||
| Consumer Discretionary | 12.2 | + 5.2% | $37.4 B | ||
| Consumer Discretionary | 18.8 | + 10.3% | $40.7 B | ||
| Consumer Discretionary | 13.9 | − 3.5% | $41.0 B | ||
| Consumer Discretionary | – | + 1.5% | $46.8 B | ||
| Consumer Discretionary | 20.6 | + 7.4% | $50.9 B | ||
| Consumer Discretionary | 24.3 | + 14.7% | $52.2 B | ||
| Consumer Discretionary | 29.7 | + 13.5% | $55.5 B | ||
| Consumer Discretionary | 17.9 | − 1.2% | $55.5 B | ||
| Consumer Discretionary | 10.5 | + 54.0% | $64.7 B | ||
| Consumer Discretionary | 18.1 | − 0.3% | $68.1 B | ||
| Consumer Discretionary | 28.6 | + 8.5% | $72.6 B | ||
| Consumer Discretionary | 27.8 | + 14.0% | $73.5 B | ||
| Consumer Discretionary | 89.8 | + 33.6% | $74.1 B | ||
| Consumer Discretionary | 50.3 | + 8.7% | $77.1 B | ||
| Consumer Discretionary | 18.4 | + 8.7% | $79.7 B | ||
| Consumer Discretionary | 46.0 | + 46.0% | $85.7 B | ||
| Consumer Discretionary | 38.3 | + 13.6% | $99.3 B | ||
| Consumer Discretionary | 40.2 | + 4.7% | $101 B | ||
| Consumer Discretionary | 16.7 | + 8.2% | $111 B | ||
| Consumer Discretionary | 16.7 | + 12.9% | $113 B | ||
| Consumer Discretionary | 59.2 | + 4.5% | $117 B | ||
| Consumer Discretionary | 25.9 | + 7.7% | $154 B | ||
| Consumer Discretionary | 20.3 | + 6.3% | $177 B | ||
| Consumer Discretionary | 22.3 | + 2.5% | $318 B | ||
| Consumer Discretionary | 447.1 | + 8.3% | $1.61 T | ||
| Consumer Discretionary | 20.5 | + 15.8% | $2.74 T | ||
| Consumer Discretionary | – | + 10.1% | – |
The rail shows where the sorted measure sits in the screening universe; the middle notch is the median. The bar is market cap, relative to the largest in the list.
Coverage: 514 index members with a known GICS sector — not every company in the directory. Metrics refresh gradually; an empty cell means that measure hasn't been fetched yet. Not investment advice.
Median $40.7 BUniverse Median $46.3 BLog Scale
Each dot is a stock. Hover or tap to see its name; arrow keys work too. 1 stocks lack this measure and are not plotted.
Alpaca · IEX Real-Time PriceUpdated 14:50 NY15-Minute Delay for Thinly Traded