Stock Screener
Filter and sort index members by fundamentals: P/E, revenue growth, net margin, return on equity, leverage.
To Understand This
Filter and sort index members by fundamentals: P/E, revenue growth, net margin, return on equity, leverage.
To Understand This
35 stocks passed the screen; all in Consumer Staples, median P/E 22.8.
| # | Company | Sector | P/E | Growth | Market Cap |
|---|---|---|---|---|---|
| Consumer Staples | 19.8 | + 80.5% | $19.6 B | ||
| Consumer Staples | 15.1 | + 48.1% | $23.2 B | ||
| Consumer Staples | 33.3 | + 27.5% | $47.4 B | ||
| Consumer Staples | 21.1 | + 20.4% | $88.8 B | ||
| Consumer Staples | 33.5 | + 13.8% | $25.7 B | ||
| Consumer Staples | 8.6 | + 13.2% | $12.8 B | ||
| Consumer Staples | – | + 11.7% | – | ||
| Consumer Staples | 47.7 | + 10.1% | $439 B | ||
| Consumer Staples | 29.6 | + 7.9% | $317 B | ||
| Consumer Staples | 22.8 | + 6.9% | $79.5 B | ||
| Consumer Staples | 27.5 | + 6.5% | $393 B | ||
| Consumer Staples | 16.7 | + 6.4% | $181 B | ||
| Consumer Staples | 43.1 | + 6.2% | $945 B | ||
| Consumer Staples | 36.5 | + 5.2% | $73.5 B | ||
| Consumer Staples | 59.3 | + 5.1% | $13.6 B | ||
| Consumer Staples | 218.2 | + 5.1% | $39.3 B | ||
| Consumer Staples | 16.5 | + 4.8% | $28.0 B | ||
| Consumer Staples | 22.5 | + 3.9% | $40.5 B | ||
| Consumer Staples | 34.5 | + 3.3% | $19.7 B | ||
| Consumer Staples | 24.0 | + 3.3% | $368 B | ||
| Consumer Staples | 33.8 | + 2.7% | $24.9 B | ||
| Consumer Staples | 15.4 | + 2.0% | $67.2 B | ||
| Consumer Staples | 22.5 | + 1.8% | $37.2 B | ||
| Consumer Staples | 35.2 | + 1.6% | $38.8 B | ||
| Consumer Staples | 33.5 | + 0.7% | $11.5 B | ||
| Consumer Staples | 15.4 | − 0.6% | $123 B | ||
| Consumer Staples | 21.5 | − 0.8% | $37.9 B | ||
| Consumer Staples | 18.4 | − 0.8% | $13.1 B | ||
| Consumer Staples | – | − 1.6% | $28.6 B | ||
| Consumer Staples | – | − 1.8% | $6.95 B | ||
| Consumer Staples | 11.8 | − 4.3% | $22.2 B | ||
| Consumer Staples | – | − 4.5% | $17.8 B | ||
| Consumer Staples | 18.1 | − 5.4% | $10.5 B | ||
| Consumer Staples | 18.5 | − 12.2% | $36.2 B | ||
| Consumer Staples | 32.8 | − 12.4% | $33.0 B |
The rail shows where the sorted measure sits in the screening universe; the middle notch is the median. The bar is market cap, relative to the largest in the list.
Coverage: 514 index members with a known GICS sector — not every company in the directory. Metrics refresh gradually; an empty cell means that measure hasn't been fetched yet. Not investment advice.
Median + 3.9%Universe Median + 8.3%
Each dot is a stock. Hover or tap to see its name; arrow keys work too. 4 outliers sit at the edges as hollow rings; hover to read the actual value.
Alpaca · IEX Real-Time PriceUpdated 15:35 NY15-Minute Delay for Thinly Traded